Din Specifications : Anchor Bolts (Stone Bolt) - DIN 529 F

| d1 | b | a approx. |
|---|---|---|
| M8 | 20 | 24 |
| M10 | 25 | 30 |
| M12 | 30 | 36 |
| M16 | 40 | 48 |
| M20 | 50 | 60 |
| M24 | 60 | 75 |
| M30 | 75 | 95 |
*All information is strictly informative


| d1 | b | a approx. |
|---|---|---|
| M8 | 20 | 24 |
| M10 | 25 | 30 |
| M12 | 30 | 36 |
| M16 | 40 | 48 |
| M20 | 50 | 60 |
| M24 | 60 | 75 |
| M30 | 75 | 95 |
*All information is strictly informative