Din Specifications : Castle Nuts - DIN 935

| d1 | s | e | m max. | w max. | n min. |
|---|---|---|---|---|---|
| M4 | 7 | 7.74 | 5 | 3.2 | 7 |
| M5 | 8 | 8.87 | 6 | 4 | 8 |
| M6 | 10 | 11.05 | 7.5 | 5 | 10 |
| M8 | 13 | 14.38 | 9.5 | 6.5 | 13 |
| M10 | 17 | 18.9 | 12 | 8 | 16 |
| M12 | 19 | 21.1 | 15 | 10 | 18 |
| M14 | 22 | 24.49 | 16 | 11 | 21 |
| M16 | 24 | 26.75 | 19 | 13 | 24 |
| M18 | 27 | 29.56 | 21 | 15 | 27 |
| M20 | 30 | 32.95 | 22 | 16 | 30 |
| M22 | 32 | 35.03 | 26 | 18 | 34 |
| M24 | 36 | 39.55 | 27 | 19 | 36 |
| M27 | 41 | 45.2 | 30 | 22 | 41 |
| M30 | 46 | 50.85 | 33 | 24 | 46 |
| M33 | 50 | 55.37 | 35 | 26 | 50 |
| M36 | 55 | 60.79 | 38 | 29 | 55 |
| M39 | 60 | 66.44 | 40 | 31 | 60 |
| M42 | 65 | 71.3 | 46 | 34 | 65 |
| M45 | 70 | 78.26 | 48 | 36 | 70 |
| M48 | 75 | 82.6 | 50 | 38 | 75 |
| M52 | 80 | 88.25 | 54 | 42 | |
| M56 | 85 | 95.07 | 57 | 45 | |
| M58 | 90 | 100.72 | 63 | 48 | |
| M60 | 90 | 100.72 | 63 | 48 | |
| M64 | 95 | 106.37 | 66 | 51 | |
| M68 | 100 | 112.02 | 69 | 54 | |
| M72 | 105 | 117.67 | 73 | 58 | |
| M76 | 110 | 123.32 | 76 | 61 | |
| M80 | 115 | 128.97 | 79 | 64 | |
| M85 | 120 | 134.62 | 88 | 68 | |
| M90 | 130 | 145.77 | 92 | 72 | |
| M95 | 135 | 151.42 | 96 | 76 | |
| M100 | 145 | 162.72 | 100 | 80 |
*All information is strictly informative
- Wing Nuts - DIN 315
- Jam Nut, Hexagonal -DIN 431
- Knurled Nuts, Full - DIN 466
- Flat Knurled Nuts - DIN 467
- Hexagon Nuts - 0,5d Unchamfered - DIN 439 A
- Hexagon Nuts - 0,5d Chamfered - DIN 439 B
- Weld Studs With Hexagon Nuts - DIN 525
- Hexagon Nuts - 0,8d - DIN 555
- Square Nuts - DIN 557
- Square Thin Nuts - DIN 562
- Hexagon Thin Slotted And Castle Nuts - DIN 937
- Lifting Eye Nuts DIN 582
- Hexagon Cup Nuts - Low Pattern - DIN 917
- Square Weld Nuts - DIN 928
- Hexagon Weld Nuts - DIN 929
- Hexagon Nuts - 0,8d - DIN 934
- Hexagon Jam Nuts - DIN 936
- Castle Nuts - DIN 935
- Hexagonal Flange Nuts - DIN 6923
- Hexagon Nuts - 3d - DIN 6334
- Hexagon Domed Cap Nuts, Full Pattern - DIN 1587

English
German
spanish

