Brass Nuts & Washers

Brass Nuts
- Finished Hex Nut
- Coupling Hex Nuts
- Heavy Hex Nut
- Finished Hex Jam Nut
- Low Crown Cap Nuts
- Heavy Hex Jam Nut
- Machine Screw Hex & Square Nut
- Machine Screw Nuts Small
- High Crown Cap Nuts
- Square Nut
- Castle Hex Nuts
- Heavy Square Nut
- Slotted Hex Nuts
- MS and Rounded Nuts
"We are manufacturer and exporters of Nuts and we have expertises in manufacturing ASTM A194 Grade Nuts."
Our Specialty
We are specialized in manufacturing and exporting special grade Nuts like Super Duplex Steel, Duplex Steel, Hastelloy, Monel, Inconel, Alloy20 etc.
Brass Washers
Washers are disks of metal or non-metallic material placed beneath a nut, an axle bearing, or a joint, to relieve friction, prevents leakage, isolate, prevent loosening or distribute pressure. There are many different types of washers and washer type products for a variety of applications.
Different types of Washers :
- Lock Washers
- Brass Round Washers
- Flat Washer
- Spring Washers
- Lock Washer
- Brass Square Washers
- Spring Lock Washers
- Tab Washer
- Tooth Washer
- Machined Washer
- Cup Shaped Washer
- Embossed Washer
- Tooth Washer
- Counter Sunk Washer
Different types of Nuts :
- Brass Hex Full Nuts
- Brass Panel Nuts
- Wing Nuts
- Brass Hex Lock Nuts
- Brass Thin Nuts
- Brass Riveting Moulding Nuts
- Brass Hex Rivet Nuts
- Brass Lock Nuts
- Brass Half Nuts
- Brass Square Nuts
- Brass Cap Acron Nuts
- Brass Round Washers
Packing : Available in 50, 100, 200 nos. or gross or as specified
Size : As per DIN OR ISI Standards or as per Customer's Specification.
Threading : Various types and sizes of Threading like B.S.W., B.S.F., B.S.B., B.S.P. & B.S.P.T as per British Standard Whitworth Form and N.C. & U.N.C., N.F. & U.N.F., N.P.T & N.P.S., N.S., N.E.F. etc as per American National Form Threads are available. All threads shall be as per International GO & NO-Go Standards.
Plating/Finish Available : Various types of Plating/Finish like Natural, Nickel, Silver, Tin or as specified are available as per specified layer of microns.
Material : High grade free cutting brass as per IS 319 (Type 1) or BS 249 (Type 1) or any other special Brass material composition as per customer requirement.
Din Specifications For Nuts
DIN 431 - Jam Nut, Hexagonal Specifications Brass Jam Nuts Stainless Steel copper

*All measurements in millimeters (mm)
| d1 | s | e | m min. |
|---|---|---|---|
| G 1/8 | 19 | 20.88 | 6 |
| G 1/4 | 22 | 23.91 | 6 |
| G 3/8 | 27 | 29.56 | 7 |
| G 1/2 | 32 | 35.03 | 8 |
| G 5/8 | 32 | 35.04 | 8 |
| G 3/4 | 36 | 39.55 | 9 |
| G 1 | 46 | 50.85 | 10 |
| G 1-1/8 | 50 | 55.37 | 10 |
| G 1-1/4 | 55 | 60.79 | 11 |
| G 1-1/2 | 60 | 66.44 | 12 |
| G 1-3/4 | 70 | 76.93 | 13 |
| G 2 | 75 | 82.80 | 13 |
*All information is strictly informative
DIN 315 - Wing Nuts Specifications Brass Wing nuts

*All measurements in millimeters (mm)
| d1 | d2 | e | g | h |
|---|---|---|---|---|
| M4 | 6 | 18 | 1.7 | 8.5 |
| M5 | 8 | 24 | 2.3 | 11 |
| M6 | 10 | 30 | 2.7 | 15 |
| M8 | 13 | 36 | 3.6 | 18 |
| M10 | 17 | 48 | 4.6 | 23 |
| M12 | 20 | 62 | 5.6 | 31 |
| M16 | 26 | 70 | 6.5 | 35 |
| M20 | 32 | 86 | 7 | 44 |
| M24 | 41 | 106 | 8.6 | 53.5 |
*All information is strictly informative
DIN 466 - Knurled Nuts, Full Specifications Brass Copper

*All measurements in millimeters (mm)
| d1 | d3 | d2 max. | h max. | k max. |
|---|---|---|---|---|
| M3 | 12 | 6 | 7.5 | 2.5 |
| M4 | 16 | 8 | 9.5 | 3.5 |
| M5 | 20 | 10 | 11.5 | 4 |
| M6 | 24 | 12 | 15 | 5 |
| M8 | 30 | 16 | 18 | 6 |
| M10 | 36 | 20 | 23 | 8 |
*All information is strictly informative
DIN 467 - Flat Knurled Nuts Specifications Brass Copper Stainless Steel

*All measurements in millimeters (mm)
| d1 | d3 | d2 max. | h max. | k max |
|---|---|---|---|---|
| M3 | 12 | 6 | 3 | 2.5 |
| M4 | 16 | 8 | 4 | 3.5 |
| M5 | 20 | 10 | 5 | 4 |
| M6 | 24 | 12 | 6 | 5 |
| M8 | 30 | 16 | 8 | 6 |
| M10 | 36 | 20 | 10 | 8 |
*All information is strictly informative
DIN 555 - Hexagon Nuts - 0,8d Specifications Brass

*All measurements in millimeters (mm)
| d1 | s | e | m |
|---|---|---|---|
| M5 | 8 | 8.63 | 4 |
| M6 | 10 | 10.89 | 5 |
| M8 | 13 | 14.2 | 6.5 |
| M10 | 17 | 18.72 | 8 |
| M12 | 19 | 20.88 | 10 |
| M14 | 22 | 24.49 | 11 |
| M16 | 24 | 26.17 | 13 |
| M18 | 27 | 29.56 | 15 |
| M20 | 30 | 32.95 | 16 |
| M22 | 32 | 35.03 | 18 |
| M24 | 36 | 39.55 | 19 |
| M27 | 41 | 45.2 | 22 |
| M30 | 46 | 50.85 | 24 |
| M33 | 50 | 55.37 | 26 |
| M36 | 55 | 60.79 | 29 |
| M39 | 60 | 66.44 | 31 |
| M42 | 65 | 71.3 | 34 |
| M45 | 70 | 76.95 | 36 |
| M48 | 75 | 82.06 | 38 |
| M52 | 80 | 88.25 | 42 |
| M56 | 85 | 93.56 | 45 |
| M60 | 90 | 99.23 | 48 |
| M64 | 95 | 104.86 | 51 |
*All information is strictly informative
DIN 525 - Weld Studs With Hexagon Nuts Specifications Brass

*All measurements in millimeters (mm)
| d1 | l | b |
|---|---|---|
| M6 | 130 | 35 |
| M8 | 140 | 40 |
| M10 | 150 | 45 |
| M12 | 170 | 55 |
| M14 | 180 | 60 |
| M16 | 190 | 65 |
| M18 | 200 | 70 |
| M20 | 210 | 75 |
| M22 | 220 | 80 |
| M24 | 230 | 85 |
| M27 | 250 | 90 |
| M30 | 270 | 105 |
| M33 | 290 | 115 |
| M36 | 310 | 125 |
*All information is strictly informative
Din Specification Nuts
- DIN 557 - Square Nuts
- DIN 562 - Square Thin Nuts
- DIN 582 - Lifting Eye Nuts
- DIN 917 - Hexagon Cup Nuts - Low Pattern
- DIN 928 - Square Weld Nuts
- DIN 929 - Hexagon Weld Nuts
- DIN 934 - Hexagon Nuts - 0,8d
- DIN 935 - Castle Nuts
- DIN 936 - Hexagon Jam Nuts
- DIN 937 - Hexagon Thin Slotted And Castle Nuts
- DIN 980 V - Self-Locking Nuts; All Metal Conctruction
- DIN 982 - Self- Locking Nuts w/nylon Insert: Heavy Series
- DIN 985 - Self Locking Nuts w/locking Insert: Standard Series
- DIN 986 - Self Locking Domed Cap Nuts With Nylon Insert
- DIN 6334 - Hexagon Nuts - 3d
- DIN 6923 - Hexagonal Flange Nuts
- DIN 6926 - Self-Locking Hex Flange Nuts: Non Metallic Insert
Din Specifications For Washers
DIN 125 - Flat Washer Without Chamfer Specifications Brass washers Copper Washers Stainless Steel washers

*All measurements in millimeters (mm)
| d1 | for thread size | d2 | s |
|---|---|---|---|
| 1.7 | M1.6 | 4 | 0.3 |
| 2.2 | M2 | 5 | 0.3 |
| 2.7 | M2.5 | 6 | 0.5 |
| 3.2 | M3 | 7 | 0.5 |
| 3.7 | M3.5 | 8 | 0.5 |
| 4.3 | M4 | 9 | 0.8 |
| 5.3 | M5 | 10 | 1 |
| 6.4 | M6 | 12 | 1.6 |
| 7.4 | M7 | 14 | 1.6 |
| 8.4 | M8 | 16 | 1.6 |
| 10.5 | M10 | 20 | 2 |
| 13 | M12 | 24 | 2.5 |
| 15 | M14 | 28 | 2.5 |
| 17 | M16 | 30 | 3 |
| 19 | M18 | 34 | 3 |
| 21 | M20 | 37 | 3 |
| 23 | M22 | 39 | 3 |
| 25 | M24 | 44 | 4 |
| 28 | M27 | 50 | 4 |
| 31 | M30 | 56 | 4 |
| 34 | M33 | 60 | 5 |
| 37 | M36 | 66 | 5 |
| 40 | M39 | 72 | 6 |
| 43 | M42 | 78 | 7 |
| 50 | M48 | 92 | 8 |
| 54 | M52 | 98 | 8 |
*All information is strictly informative
DIN 93 - Tab Washers With Long Tab Specifications Brass washers

*All measurements in millimeters (mm)
| d1 | used for | d2 | b | h | s |
|---|---|---|---|---|---|
| 3.2 | M3 | 12 | 4 | 13 | 0.38 |
| 4.3 | M4 | 14 | 5 | 14 | 0.38 |
| 5.3 | M5 | 17 | 6 | 16 | 0.5 |
| 6.4 | M6 | 19 | 7 | 18 | 0.5 |
| 8.4 | M8 | 22 | 8 | 20 | 0.75 |
| 10.5 | M10 | 26 | 10 | 22 | 0.75 |
| 13 | M12 | 30 | 12 | 28 | 1 |
| 15 | M14 | 33 | 12 | 28 | 1 |
| 17 | M16 | 36 | 15 | 32 | 1 |
| 19 | M18 | 40 | 18 | 36 | 1 |
| 21 | M20 | 42 | 18 | 36 | 1 |
| 23 | M22 | 50 | 20 | 42 | 1 |
| 25 | M24 | 50 | 20 | 42 | 1 |
| 28 | M27 | 58 | 23 | 48 | 1.6 |
| 31 | M30 | 63 | 26 | 52 | 1.6 |
| 34 | M33 | 68 | 28 | 56 | 1.6 |
| 37 | M36 | 75 | 30 | 60 | 1.6 |
| 40 | M39 | 82 | 32 | 64 | 1.6 |
| 43 | M42 | 88 | 35 | 70 | 1.6 |
| 50 | M48 | 100 | 40 | 80 | 1.6 |
| 54 | M52 | 105 | 44 | 85 | 1.6 |
*All information is strictly informative
DIN 127 - Split Lock Washer With Bend Ends Specifications

*All measurements in millimeters (mm)
| d1 | for screw size | d2 | s |
|---|---|---|---|
| 2.1 | M2 | 4.4 | 0.5 |
| 2.6 | M2.5 | 5.1 | 0.6 |
| 3.1 | M3 | 6.2 | 0.8 |
| 3.6 | M3.5 | 6.7 | 0.8 |
| 4.1 | M4 | 7.6 | .09 |
| 5.1 | M5 | 9.2 | 1.2 |
| 6.1 | M6 | 11.8 | 1.6 |
| 8.1 | M8 | 14.8 | 2 |
| 10.2 | M10 | 18.1 | 2.2 |
| 12.2 | M12 | 21.1 | 2.5 |
| 14.2 | M14 | 24.1 | 3 |
| 16.2 | M16 | 27.4 | 3.5 |
| 18.2 | M18 | 29.4 | 3.5 |
| 20.2 | M20 | 33.6 | 4 |
| 22.5 | M22 | 35.9 | 4 |
| 24.5 | M24 | 40 | 5 |
| 27.5 | M27 | 43 | 5 |
| 30.5 | M30 | 48.2 | 6 |
| 33.5 | M33 | 55.2 | 6 |
| 36.5 | M36 | 58.2 | 6 |
| 39 | M38 | 61.2 | 6 |
| 42.5 | M42 | 68.2 | 7 |
| 45.5 | M45 | 71.2 | 7 |
| 49 | M48 | 75 | 7 |
| 53 | M52 | 86 | 8 |
*All information is strictly informative
DIN 988 - Shim Washers Specifications Brass Copper Stainless Steel

*All measurements in millimeters (mm)
| d1 | d2 | s |
|---|---|---|
| M3 | 6 | 0.1, 0.2, 0.3, 0.5 |
| M4 | 8 | 0.1, 0.2, 0.3, 0.5 |
| M5 | 10 | 0.1, 0.2, 0.3, 0.5 |
| M6 | 12 | 0.1, 0.2, 0.3, 0.5, 1 |
| M8 | 14 | 0.1, 0.2, 0.3, 0.5, 1 |
| M10 | 16 | 0.1, 0.2, 0.3, 0.5, 1 |
| M11 | 17 | 0.1, 0.2, 0.3, 0.5 |
| M12 | 18 | 0.1, 0.2, 0.3, 0.5, 1 |
| M13 | 19 | 0.1, 0.2, 0.3, 0.5, 1 |
| M15 | 21 | 0.1, 0.2, 0.3, 0.5, 1 |
| M16 | 22 | 0.1, 0.2, 0.3, 0.5, 1 |
| M17 | 24 | 0.1, 0.2, 0.3, 0.5, 1 |
| M18 | 25 | 0.1, 0.2, 0.3, 0.5, 1 |
| M20 | 28 | 0.1, 0.2, 0.3, 0.5, 1, 1.5 |
| M22 | 30 | 0.1, 0.2, 0.3, 0.5, 1, 1.5 |
| M25 | 35 | 0.1, 0.2, 0.3, 0.5, 1, 1.5 |
| M30 | 42 | 0.1, 0.2, 0.3, 0.5, 1, 1.5, 2 |
| M35 | 45 | 0.1, 0.2, 0.3, 0.5, 1, 1.5 |
| M40 | 50 | 0.1, 0.2, 0.3, 0.5, 1, 1.5 |
*All information is strictly informative
Din Specifications Washers
- DIN 125 B - Flat Washer With Chamfer
- DIN 127 B - Split Lock Washer With Flat Ends
- DIN 128 A - Split Spring Washers, Curved
- DIN 128 B - Split Spring Washers, Waved
- DIN 137 A - Spring Washer, Curved
- DIN 137 B - Spring Washer, Waved
- DIN 432 - External Tab Washer
- DIN 436 - Square Washer
- DIN 462 - Internal Tab Washers
- DIN 470 - Sealing Washers
We produce as per customer's requirement. Nuts, Lock Nuts, Slotted Nuts, Castle Nuts, Brass Nut, Square Nuts, Round Nuts, Collar Nuts, Brass Nuts, Brass Flange Nut, Special Nuts, Brass Plain Nuts, Hexagon Nuts, Brass Hex Full Nuts, Brass Hex Lock Nuts, Brass Hex Rivet Nuts, Brass Square Nuts, Wheel Nuts Bolts, Hexagon Bolts, Washers, Brass Washers, Steel Washers, Lock Washers, Spring Washers, Metal Washers, Stainless Washers, Brass Square Washers, Flat Washer, Stainless Steel Washer, Copper Washers, Countersunk Washers, Metric Flat Washer, Brass Nipples, Brass Bush, Industrial Fasteners, Automotive Fasteners, MS Fasteners.

English
German
spanish

