Brass Nuts & Washers

Heavy Hex Jam Nut

Heavy Hex Jam Nut

 

Materials Include :

18-8 ss, 316 ss, 400 series ss, Brass, Silicone Bronze, Monel, Carbon Steels, Alloy Steels, Aluminum.

Finishes Include :

Zinc, Cadmium, Nickel Silver & Chrome Plating, Black Oxide, Anodize, Passivation and Heat Treating.

Heavy hex jam nuts are tightened against the work surface and a heavy hex or finished hex nut is secured

Nominal orBasic Major
Diameter of Thread
F G H
Width Across Flats Width Across Corners Thickness of HexNuts
Basic Max Min Max Min Basic Max Min
1/4" 0.2500 1/2" 0.500 0.488 0.577 0.556 11/64" 0.188 0.156
5/16" 0.3125 9/16" 0.562 0.546 0.650 0.622 13/64" 0.220 0.186
3/8" 0.3750 11/16" 0.688 0.669 0.794 0.763 15/64" 0.252 0.216
7/16" 0.4375 3/4" 0.750 0.728 0.866 0.830 17/64" 0.285 0.247
1/2" 0.5000 7/8" 0.875 0.850 1.010 0.969 19/64" 0.317 0.277
9/16" 0.5625 15/16" 0.938 0.909 1.083 1.037 21/64" 0.349 0.307
5/8" 0.6250 1-1/16" 1.062 1.031 1.227 1.175 23/64" 0.381 0.337
3/4" 0.7500 1-1/4" 1.250 1.212 1.443 1.382 27/64" 0.446 0.398
7/8" 0.8750 1-7/16" 1.438 1.394 1.660 1.589 31/64" 0.510 0.458
1" 1.0000 1-5/8" 1.625 1.575 1.876 1.796 35/64" 0.575 0.519
1-1/8" 1.1250 1-13/16" 1.812 1.756 2.093 2.002 23/32" 0.639 0.579
1-1/4" 1.2500 2" 2.000 1.938 2.309 2.209 25/32" 0.751 0.687
1-3/8" 1.3750 2-3/16" 2.188 2.119 2.526 2.416 27/32" 0.815 0.747
1-1/2" 1.5000 2-3/8" 2.375 2.300 2.742 2.622 29/32" 0.880 0.808
1-5/8" 1.6250 2-9/16" 2.562 2.481 2.959 2.828 31/32" 0.944 0.868
1-3/4" 1.7500 2-3/4" 2.750 2.662 3.175 3.035 1-1/32" 1.009 0.929
2" 2.0000 3-1/8" 3.125 3.025 3.608 3.449 1-3/32" 1.138 1.050
2-1/4" 2.2500 3-1/2" 3.500 3.388 4.041 3.862 1-13/64" 1.251 1.155
2-1/2" 2.5000 3-7/8" 3.875 3.750 4.474 4.275 1-29/64" 1.505 1.401
2-3/4" 2.7500 4-1/4" 4.250 4.112 4.907 4.688 1-37/64" 1.634 1.522
3" 3.0000 4-5/8" 4.625 4.475 5.340 5.102 1-45/64" 1.763 1.643
3-1/4" 3.2500 5" 5.000 4.838 5.774 5.515 1-13/16" 1.876 1.748
3-1/2" 3.5000 5-3/8" 5.375 5.200 6.207 5.928 1-15/16" 2.006 1.870
3-3/4" 3.7500 5-3/4" 5.750 5.562 6.640 6.341 2-1/16" 2.134 1.990
4" 4.0000 6-1/8" 6.125 5.925 7.073 6.755 2-3/16" 2.264 2.112

Brass Nuts & Washers

We produce as per customer's requirement. Nuts, Lock Nuts, Slotted Nuts, Castle Nuts, Brass Nut, Square Nuts, Round Nuts, Collar Nuts, Brass Nuts, Brass Flange Nut, Special Nuts, Brass Plain Nuts, Hexagon Nuts, Brass Hex Full Nuts, Brass Hex Lock Nuts, Brass Hex Rivet Nuts, Brass Square Nuts, Wing Nuts, Brass Cap Acron Nuts, Brass Riveting, Moulding Nuts, Brass Panel Nuts, Brass Thin Nuts, Brass Lock Nuts, Brass Half Nuts.