Brass Nuts & Washers
High Crown Cap Nuts

Materials Include :
18-8 ss, 316 ss, 400 series ss, Brass, Silicone Bronze, Monel, Carbon Steels, Alloy Steels, Aluminum.
Finishes Include :
Zinc, Cadmium, Nickel Silver & Chrome Plating, Black Oxide, Anodize, Passivation and Heat Treating.
Cap Nuts looks like a hex nut with an acorn-shaped top! They are used to cover exposed bolt threads or to add a finished appearance.
| Nominal Sizeor Basic Major Diameterof Thread |
F | G | A | H | Q | T | U | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats | Width Across Corners | Body Diameter | Overall Height (Length) | Hexagon Height | Drill Depth | Full Thread | ||||
| Max | Min | Max | Min | Max | Min | |||||
| #6 | 0.1380 | 0.3125 | 0.302 | 0.361 | 0.344 | 0.300 | 0.421 | 0.171 | 0.281 | 0.187 |
| #8 | 0.1640 | 0.3125 | 0.302 | 0.361 | 0.344 | 0.300 | 0.421 | 0.171 | 0.281 | 0.187 |
| #10 | 0.1900 | 0.3750 | 0.362 | 0.433 | 0.413 | 0.360 | 0.515 | 0.203 | 0.343 | 0.250 |
| #12 | 0.2160 | 0.3750 | 0.362 | 0.433 | 0.413 | 0.360 | 0.515 | 0.203 | 0.375 | 0.281 |
| 1/4" | 0.2500 | 0.4375 | 0.428 | 0.505 | 0.488 | 0.410 | 0.593 | 0.234 | 0.406 | 0.312 |
| 5/16" | 0.3125 | 0.5000 | 0.489 | 0.577 | 0.557 | 0.470 | 0.687 | 0.281 | 0.468 | 0.375 |
| 3/8" | 0.3750 | 0.5625 | 0.551 | 0.650 | 0.628 | 0.530 | 0.781 | 0.312 | 0.562 | 0.468 |
| 7/16" | 0.4375 | 0.6250 | 0.606 | 0.722 | 0.692 | 0.590 | 0.875 | 0.343 | 0.625 | 0.531 |
| 1/2" | 0.5000 | 0.7500 | 0.736 | 0.866 | 0.830 | 0.720 | 1.031 | 0.421 | 0.750 | 0.625 |
| 9/16" | 0.5625 | 0.8750 | 0.861 | 1.010 | 0.969 | 0.840 | 1.187 | 0.484 | 0.812 | 0.687 |
| 5/8" | 0.6250 | 0.9375 | 0.922 | 1.083 | 1.037 | 0.910 | 1.281 | 0.531 | 0.906 | 0.781 |
| 3/4" | 0.7500 | 1.0620 | 1.031 | 1.227 | 1.175 | 1.030 | 1.453 | 0.593 | 1.062 | 0.937 |
| 7/8" | 0.8750 | 1.2500 | 1.212 | 1.443 | 1.382 | 1.220 | 1.718 | 0.703 | 1.218 | 1.093 |
| 1" | 1.0000 | 1.4375 | 1.394 | 2.033 | 1.914 | 1.410 | 1.968 | 0.812 | 1.375 | 1.250 |
| 1-1/8" | 1.1250 | 1.6250 | 1.575 | 1.876 | 1.796 | 1.590 | 2.218 | 0.921 | 1.593 | 1.406 |
| 1-1/4" | 1.2500 | 1.8125 | 1.756 | 2.093 | 2.002 | 1.78 | 2.468 | 1.031 | 1.75 | 1.562 |
Brass Nuts & Washers
- Finished Hex Nut
- Coupling Hex Nuts
- Heavy Hex Nut
- Finished Hex Jam Nut
- Low Crown Cap Nuts
- Heavy Hex Jam Nut
- Machine Screw Nuts Small
- High Crown Cap Nuts
- Machine Screw Hex & Square Nut
- Square Nut
- Castle Hex Nuts
- Heavy Square Nut
- Slotted Hex Nuts
- MS and Rounded Nuts
We produce as per customer's requirement. Nuts, Lock Nuts, Slotted Nuts, Castle Nuts, Brass Nut, Square Nuts, Round Nuts, Collar Nuts, Brass Nuts, Brass Flange Nut, Special Nuts, Brass Plain Nuts, Hexagon Nuts, Brass Hex Full Nuts, Brass Hex Lock Nuts, Brass Hex Rivet Nuts, Brass Square Nuts, Wing Nuts, Brass Cap Acron Nuts, Brass Riveting, Moulding Nuts, Brass Panel Nuts, Brass Thin Nuts, Brass Lock Nuts, Brass Half Nuts.

English
German
spanish

